The Know-It-All Index
One named critic. One calibrated 1-10 scale you can learn, argue with, and hold me to.
A 10 isn't "I loved it." A 10 means every element on the scorecard, direction, production, characters, message, reception, and the verdict itself, hit a hundred percent of what it was trying to do.
What the numbers mean
5 is average. Not bad. Average. A 5 did its job. 10 is excellent, and it means something specific: every element on the scorecard hit a hundred percent of what it was trying to do. Not "I loved it." It worked, completely, on its own terms.
You will almost never see a 1, 2, or 3. They exist. Maybe one has ever been given in the history of the channel. Getting there requires a failure on nearly every axis at once, and most professionally made television and film simply doesn't fail that completely.
Everything stands on its own
Here's the rule that separates this Index from most scores you've seen: every piece of media is judged as its own thing.
A Star Trek episode is not graded against the hundreds of episodes that came before it. An MCU movie is treated as a standalone film, not a chapter of a larger universe doing homework for the next one. Each episode, each film, each season lives or dies on its own merits. At the end of a season, the season gets judged as its own complete thing too.
That means an episode of a show I detest can score well, and an episode of a show I love can take a beating. Both have happened. Both will happen again.
The bias I keep, and the ones I fight
I'm a fan of this material. That's not a secret; it's the reason the channel exists. So the discipline is constant: curb the enthusiasm, judge the thing that's actually on the screen, not the thing I wanted. I may not be a romance guy, but if the actors deliver and the story holds, the score says so. The one bias I keep on purpose is the standalone rule above. Everything gets treated as an individual piece of work, regardless of what franchise machine it's part of.
And there's an honesty rule underneath it all: I don't score what I don't watch. You'll never see an American Horror Story review here, because I don't watch horror. A Trek horror episode is about as far as I've ever gotten, it made me deeply uncomfortable, and I still judged it on its own merit. If a score exists, the work was actually watched, usually twice.
Why an index and not a tomato
An aggregate tells you what a hundred strangers thought on average. It can't tell you why, and you can't calibrate against it, because there's no single taste underneath it to learn.
The Index is the opposite bet, the old Siskel & Ebert bet. One named critic, one consistent scale, receipts attached every time. Watch enough of these reviews and you learn exactly where my 6 sits against your 8. That gap between us isn't an error. It's the conversation.
The Nation logs its scores on Criticless, the independent review community built on the same idea: real voices over corporate averages. Follow Mr. Know-It-All there and post your own Index next to his.
Follow on Criticless →The record
Mr. Know-It-All has published 536 verdicts across 130 properties, 351 of them carrying a Know-It-All Index score. The scored average is 8.1 out of 10, with 38 tens and 4 below a five. Unscored entries are Files and Reacts pieces, which run without a number by design.
How the scores fall
Tap a score to see every verdict that got it.
The tens 38
- Strange New Worlds "Tomorrow's Enterprise" Review: The Original Series Finally Got Its FinaleSeptember 24, 2026
- Lanterns Episode 4 Review: The Refusal John Stewart Never Said Out LoudSeptember 7, 2026
- Spider-Man: Brand New Day Review: The Length Complaint Is Real, and It Was Never About LengthAugust 1, 2026
- X-Men '97 Rise of Apocalypse Part 2 Review: The Origin Story the Original Show Was Never Allowed to TellJuly 11, 2026
- Project Hail Mary Review: The Adaptation That Should Have Failed and Sings InsteadMarch 21, 2026
- A Knight of the Seven Kingdoms Season Review: The Show That Refused Irony and Landed a 10February 25, 2026
- Fallout Season 2 Review: The Show Took Away the GuardrailsFebruary 9, 2026
- Wonder Man Review: Why Marvel's Refusal to Save Its Hero Changed EverythingJanuary 29, 2026
Bottom of the scale
- 4Starfleet Academy Finale Review: Rubicon Exposes a Season Built on Borrowed Weight
- 4Star Trek: Section 31 Review: It Tells You a Story and Never Shows It to You
- 4She-Hulk Episode 6 Review: Just Jen Is a Legal Comedy With No Court Case in It
- 4.5Star Wars: The Acolyte Episode 3 Review: The Trappings Are There, the Heart and Soul Is Missing
- 5Starfleet Academy Episode 7 Review: Command Rot and the Leadership Test the Show Refused to Take
- 5Starfleet Academy Episode 5 Review: When Average Is Worse Than Bad
By property
All 130 properties
| Property | Index average | Scored | Range | Latest verdict |
|---|---|---|---|---|
| Star Trek: Strange New Worlds | 8.3 | 33 of 44 | 5 to 10 | September 24, 2026 |
| Doctor Who | 8.2 | 28 of 40 | 6.5 to 10 | June 2, 2025 |
| Star Trek: Lower Decks | 8.1 | 19 of 25 | 6 to 10 | January 13, 2025 |
| Star Wars | 7.9 | 18 of 25 | 4.5 to 10 | June 2, 2026 |
| Star Trek: Picard | 8.4 | 16 of 23 | 7 to 10 | January 10, 2024 |
| Star Trek | unscored | 0 of 19 | no scores | March 5, 2024 |
| X-Men '97 | 8.6 | 15 of 18 | 6 to 10 | August 15, 2026 |
| Lanterns | 8.4 | 8 of 16 | 7.5 to 10 | October 9, 2026 |
| Star Trek: Discovery | 8.3 | 12 of 14 | 7 to 10 | September 13, 2024 |
| Daredevil: Born Again | 7.1 | 8 of 13 | 6.5 to 8 | April 30, 2026 |
| Star Trek: Starfleet Academy | 6.6 | 9 of 13 | 4 to 9.5 | October 10, 2026 |
| The Wheel of Time | 8.6 | 7 of 12 | 7 to 10 | April 30, 2025 |
| Andor | 8.6 | 7 of 11 | 6 to 10 | May 15, 2025 |
| Halo | 8.6 | 8 of 11 | 7 to 10 | March 21, 2024 |
| Rick and Morty | 8.2 | 10 of 11 | 6.5 to 9 | June 9, 2025 |
| Star Trek: Prodigy | 8.7 | 7 of 9 | 8 to 10 | July 9, 2024 |
| Invincible | 8 | 7 of 8 | 7.5 to 9 | April 5, 2024 |
| Loki | 8.9 | 7 of 8 | 7.5 to 10 | November 10, 2023 |
| The Penguin | 8.7 | 5 of 8 | 7.5 to 10 | September 22, 2025 |
| Agatha All Along | 9 | 4 of 7 | 8 to 10 | October 31, 2024 |
| She-Hulk: Attorney at Law | 6.5 | 6 of 7 | 4 to 8 | October 14, 2022 |
| Willow | 7.6 | 6 of 7 | 6 to 9 | January 11, 2023 |
| Alien: Earth | 8.2 | 5 of 6 | 8 to 9 | September 24, 2025 |
| Peacemaker | 8.9 | 6 of 6 | 8 to 10 | October 4, 2025 |
| Dragon Ball Daima | 6.7 | 3 of 5 | 6 to 8 | November 13, 2024 |
| Monarch: Legacy of Monsters | 7.9 | 5 of 5 | 7 to 8.5 | December 15, 2023 |
| Moon Knight | 8.8 | 5 of 5 | 8 to 9 | May 4, 2022 |
| Real Talk | unscored | 0 of 5 | no scores | June 25, 2026 |
| Fallout | 9.5 | 3 of 4 | 9 to 10 | February 9, 2026 |
| The Acolyte | 7 | 2 of 4 | 7 to 7 | July 17, 2024 |
| The Book of Boba Fett | 7.8 | 4 of 4 | 6 to 9 | January 19, 2022 |
| The Continental: From the World of John Wick | 7.8 | 3 of 4 | 7.5 to 8.5 | October 6, 2023 |
| The Mandalorian | 8 | 2 of 4 | 7.5 to 8.5 | April 19, 2023 |
| Ant-Man and the Wasp: Quantumania | 8 | 3 of 3 | 8 to 8 | February 19, 2023 |
| Ironheart | 6.8 | 2 of 3 | 5 to 8.5 | July 6, 2025 |
| Secret Invasion | 6.7 | 3 of 3 | 5 to 8 | July 26, 2023 |
| Spawn | unscored | 0 of 3 | no scores | March 20, 2022 |
| Spider-Man: Brand New Day | 10 | 1 of 3 | 10 to 10 | August 8, 2026 |
| Stranger Things | 7 | 1 of 3 | 7 to 7 | January 3, 2026 |
| Superman | 8.8 | 2 of 3 | 8.5 to 9 | July 11, 2025 |
| The Marvels | 7.5 | 2 of 3 | 7.5 to 7.5 | November 11, 2023 |
| Thunderbolts* | 10 | 2 of 3 | 10 to 10 | May 3, 2025 |
| VisionQuest | 8 | 1 of 3 | 8 to 8 | October 16, 2026 |
| Your Friendly Neighborhood Spider-Man | 8.5 | 3 of 3 | 8 to 9 | February 21, 2025 |
| A Knight of the Seven Kingdoms | 10 | 1 of 2 | 10 to 10 | February 25, 2026 |
| Ballerina | 8 | 2 of 2 | 8 to 8 | June 8, 2025 |
| Blue Beetle | 9.5 | 1 of 2 | 9.5 to 9.5 | August 20, 2023 |
| By Any Means | 6.5 | 1 of 2 | 6.5 to 6.5 | September 5, 2026 |
| DC Absolute Universe | unscored | 0 of 2 | no scores | October 15, 2026 |
| Dragon Ball Super: Beerus | unscored | 0 of 2 | no scores | October 11, 2026 |
| Ghostbusters: Frozen Empire | 8.5 | 1 of 2 | 8.5 to 8.5 | March 23, 2024 |
| Hawkeye | 8 | 1 of 2 | 8 to 8 | December 16, 2021 |
| Image Comics | unscored | 0 of 2 | no scores | January 31, 2022 |
| IT: Welcome to Derry | 9.5 | 2 of 2 | 9 to 10 | November 12, 2025 |
| Mission: Impossible - The Final Reckoning | 9.5 | 2 of 2 | 9 to 10 | May 24, 2025 |
| Project Hail Mary | 10 | 1 of 2 | 10 to 10 | March 21, 2026 |
| Scream | 8 | 1 of 2 | 8 to 8 | February 28, 2026 |
| Star Wars: Skeleton Crew | 7.8 | 2 of 2 | 7.5 to 8 | December 13, 2024 |
| The Batman | unscored | 0 of 2 | no scores | March 24, 2022 |
| The Fantastic Four: First Steps | 8.5 | 1 of 2 | 8.5 to 8.5 | July 28, 2025 |
| 28 Years Later | 7 | 1 of 1 | 7 to 7 | January 17, 2026 |
| A Minecraft Movie | unscored | 0 of 1 | no scores | April 10, 2025 |
| Ant-Man | 9 | 1 of 1 | 9 to 9 | February 15, 2023 |
| Ant-Man and the Wasp | 7.5 | 1 of 1 | 7.5 to 7.5 | February 16, 2023 |
| Aquaman and the Lost Kingdom | unscored | 0 of 1 | no scores | September 14, 2023 |
| Argylle | 6 | 1 of 1 | 6 to 6 | February 5, 2024 |
| Avengers: Doomsday | unscored | 0 of 1 | no scores | July 20, 2026 |
| Awards Season | unscored | 0 of 1 | no scores | January 17, 2024 |
| Barbie | 10 | 1 of 1 | 10 to 10 | August 17, 2023 |
| Beetlejuice Beetlejuice | 8 | 1 of 1 | 8 to 8 | September 7, 2024 |
| BlumFest | unscored | 0 of 1 | no scores | October 9, 2026 |
| Captain America: Brave New World | 8.5 | 1 of 1 | 8.5 to 8.5 | February 14, 2025 |
| Civil War | 7.7 | 1 of 1 | 7.7 to 7.7 | April 12, 2024 |
| Clayface | unscored | 0 of 1 | no scores | October 14, 2026 |
| Creature Commandos | 8 | 1 of 1 | 8 to 8 | December 5, 2024 |
| Cyberforce | unscored | 0 of 1 | no scores | March 10, 2022 |
| DC Universe | unscored | 0 of 1 | no scores | February 4, 2023 |
| Deadpool & Wolverine | unscored | 0 of 1 | no scores | April 22, 2024 |
| Dragon Ball Super: Super Hero | 9 | 1 of 1 | 9 to 9 | August 21, 2022 |
| Dune: Part Two | 10 | 1 of 1 | 10 to 10 | March 2, 2024 |
| Echo | unscored | 0 of 1 | no scores | January 10, 2024 |
| Five Nights at Freddy's | unscored | 0 of 1 | no scores | October 28, 2023 |
| Godzilla x Kong: The New Empire | 7.5 | 1 of 1 | 7.5 to 7.5 | April 1, 2024 |
| Golden Globes | unscored | 0 of 1 | no scores | January 10, 2024 |
| Guardians of the Galaxy Vol. 3 | 8 | 1 of 1 | 8 to 8 | May 21, 2023 |
| House of the Dragon | 9 | 1 of 1 | 9 to 9 | June 19, 2024 |
| House on Eden | 6.5 | 1 of 1 | 6.5 to 6.5 | September 4, 2025 |
| Justice League: Crisis on Infinite Earths | 6 | 1 of 1 | 6 to 6 | February 6, 2024 |
| KPop Demon Hunters | unscored | 0 of 1 | no scores | October 15, 2026 |
| Madame Web | unscored | 0 of 1 | no scores | March 23, 2024 |
| Marvel Cinematic Universe | unscored | 0 of 1 | no scores | July 8, 2025 |
| Marvel Television and Animation | unscored | 0 of 1 | no scores | October 8, 2026 |
| Marvel Zombies | 6.5 | 1 of 1 | 6.5 to 6.5 | September 25, 2025 |
| Michael | 8.5 | 1 of 1 | 8.5 to 8.5 | May 3, 2026 |
| Mobile Suit Gundam SEED Freedom Zero | unscored | 0 of 1 | no scores | October 11, 2026 |
| My Little Pony | unscored | 0 of 1 | no scores | October 15, 2026 |
| R.L. Stine on Tubi | unscored | 0 of 1 | no scores | October 12, 2026 |
| Reacher | unscored | 0 of 1 | no scores | February 27, 2025 |
| Rise of the Guardians | 8.5 | 1 of 1 | 8.5 to 8.5 | December 2, 2023 |
| Santa Claus | unscored | 0 of 1 | no scores | December 23, 2021 |
| Scott Pilgrim Takes Off | 9 | 1 of 1 | 9 to 9 | November 19, 2023 |
| Send Help | 8 | 1 of 1 | 8 to 8 | January 29, 2026 |
| Skybound Visions | unscored | 0 of 1 | no scores | October 12, 2026 |
| Spider-Man: No Way Home | unscored | 0 of 1 | no scores | December 18, 2021 |
| Star Trek 60th Anniversary | unscored | 0 of 1 | no scores | October 10, 2026 |
| Star Trek: Section 31 | 4 | 1 of 1 | 4 to 4 | January 26, 2025 |
| Star Trek: The Next Generation | 6 | 1 of 1 | 6 to 6 | September 28, 2023 |
| Star Trek: Voyager | unscored | 0 of 1 | no scores | March 5, 2024 |
| Stargate | unscored | 0 of 1 | no scores | June 13, 2026 |
| Street Fighter | unscored | 0 of 1 | no scores | October 16, 2026 |
| Supergirl | 8 | 1 of 1 | 8 to 8 | July 3, 2026 |
| The Beekeeper | 7 | 1 of 1 | 7 to 7 | January 13, 2024 |
| The Boys | 8 | 1 of 1 | 8 to 8 | May 28, 2026 |
| The Crow | unscored | 0 of 1 | no scores | March 14, 2024 |
| The Last of Us | 8.5 | 1 of 1 | 8.5 to 8.5 | January 17, 2023 |
| The Matrix Resurrections | 6 | 1 of 1 | 6 to 6 | December 27, 2021 |
| The Ministry of Ungentlemanly Warfare | 9 | 1 of 1 | 9 to 9 | April 15, 2024 |
| The Nightmare Before Christmas | 8 | 1 of 1 | 8 to 8 | December 1, 2023 |
| The Odyssey | 8.5 | 1 of 1 | 8.5 to 8.5 | July 28, 2026 |
| Tom Cruise | unscored | 0 of 1 | no scores | January 10, 2024 |
| Tron | 7 | 1 of 1 | 7 to 7 | October 9, 2025 |
| Tron: Ares | 8.5 | 1 of 1 | 8.5 to 8.5 | October 14, 2025 |
| Turning Red | 7.5 | 1 of 1 | 7.5 to 7.5 | March 14, 2022 |
| Twilight of the Gods | 6.5 | 1 of 1 | 6.5 to 6.5 | September 22, 2024 |
| Violent Night | 10 | 1 of 1 | 10 to 10 | December 5, 2023 |
| WildC.A.T.s | unscored | 0 of 1 | no scores | February 14, 2022 |
| Wonder Man | 10 | 1 of 1 | 10 to 10 | January 29, 2026 |
| X-Men | unscored | 0 of 1 | no scores | September 30, 2026 |
| X-Men: The Animated Series | unscored | 0 of 1 | no scores | August 19, 2026 |
| Youngblood | unscored | 0 of 1 | no scores | January 24, 2022 |
Every score
351 scores
- 8VisionQuest Episodes 1 and 2 Review: Vision Is How Ultron Gets Out
- 8.5Lanterns Episode 8 Review: John Stewart Has Been Refusing the Suit Since 1971
- 8Lanterns Episode 7 Review: Why Hal Never Let Go
- 10Strange New Worlds "Tomorrow's Enterprise" Review: The Original Series Finally Got Its Finale
- 7.5Lanterns Episode 6 Review: Everyone Misread Hal Jordan's Last Words
- 9Strange New Worlds "Once La'an a Time" Review: The Gimmick Episode Is the Real Star Trek
- 8.5Lanterns Episode 5 Review: The Best Hour This Show Has Made, Embarrassed by Its Own Best Ideas
- 10Lanterns Episode 4 Review: The Refusal John Stewart Never Said Out Loud
- 6.5By Any Means Review: Good, and That's the Frustrating Part
- 8Lanterns Episode 3 Review: Why John Stewart Never Had a Choice
- 7.5Strange New Worlds "Off Hours" Review: The Night Scotty Became Scotty
- 9Lanterns Episode 2 Review: The Clues Point at John Stewart
- 8Strange New Worlds "Level 5 Transporter Accident" Review: The Puppet Episode Is the Most Important Hour of This Era
- 8Lanterns Episode 1 Review: Why This Show Doesn't Work Any Other Way
- 7.5X-Men '97 Season 2 Review: The Real Problem Isn't That It Was Rushed
- 6X-Men '97 Finale Review: Why "Survival of the Fittest" Won't Get Away With This
- 7Strange New Worlds "Human Best Friend" Review: The Hangover in Space Has an Empty Chair Problem
- 9.5X-Men '97 "The Dead Man's Hand" Review: Every Hero Got Dealt a Losing Winner
- 10Spider-Man: Brand New Day Review: The Length Complaint Is Real, and It Was Never About Length
- 8.5Strange New Worlds "The Griffin Incident" Review: Scary vs. Empty Is the Wrong Fight
- 9X-Men '97 Season 2 Episode 7 Review: The Best Scene This Show Has Ever Written, Almost Buried
- 8.5The Odyssey Review: Everyone Found a Casting Problem, They Found the Wrong One
- 8Strange New Worlds Season 4 Premiere Review: The Retcon Is Not the Point, the Translator Is
- 8X-Men '97 Danger.exe Review: The Mansion Turned Reasonable, and That's Scarier
- 7.5X-Men '97 Weapon X, Lies and DVDs Review: Why I Let This Show Get Away With It
The whole record is available as JSON and the verdicts publish to RSS. Quote any of it with credit and a link.
Argue with a number
Every review's comment section on YouTube is where Index debates live, and yes, the comments have changed a score's context more than once. Bring your work.
To the channel →